Usage Statistics for ceruleabathandbody.com

Summary Period: September 2011
Generated 24-Sep-2011 02:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2011
Total Hits 94856
Total Files 50591
Total Pages 77125
Total Visits 1711
Total KBytes 505057
Total Unique Sites 535
Total Unique URLs 4220
Total Unique Referrers 246
Total Unique User Agents 233
. Avg Max
Hits per Hour 171 2648
Hits per Day 4124 9620
Files per Day 2199 7770
Pages per Day 3353 8691
Sites per Day 23 115
Visits per Day 74 119
KBytes per Day 21959 65576
Hits by Response Code
Code 200 - OK 53.33% 50591
Code 206 - Partial Content 1.74% 1650
Code 301 - Moved Permanently 0.16% 154
Code 304 - Not Modified 0.48% 458
Code 401 - Unauthorized 0.03% 26
Code 403 - Forbidden 0.05% 46
Code 404 - Not Found 44.14% 41865
Code 405 - Method Not Allowed 0.07% 65
Code 500 - Internal Server Error 0.00% 1

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites KBytes
1 3802 4.01% 116 0.23% 2159 2.80% 42 2.45% 57 10.65% 8894 1.76%
2 9620 10.14% 7770 15.36% 8691 11.27% 62 3.62% 74 13.83% 59287 11.74%
3 3199 3.37% 164 0.32% 1944 2.52% 64 3.74% 49 9.16% 7797 1.54%
4 6172 6.51% 4458 8.81% 5536 7.18% 86 5.03% 62 11.59% 36329 7.19%
5 4074 4.29% 751 1.48% 2545 3.30% 86 5.03% 76 14.21% 12455 2.47%
6 5971 6.29% 4404 8.71% 5212 6.76% 82 4.79% 99 18.50% 36823 7.29%
7 3029 3.19% 154 0.30% 1874 2.43% 89 5.20% 115 21.50% 5249 1.04%
8 8590 9.06% 4515 8.92% 6961 9.03% 98 5.73% 103 19.25% 40297 7.98%
9 631 0.67% 236 0.47% 439 0.57% 85 4.97% 64 11.96% 9677 1.92%
10 495 0.52% 131 0.26% 324 0.42% 75 4.38% 63 11.78% 4824 0.96%
11 2300 2.42% 757 1.50% 1600 2.07% 78 4.56% 63 11.78% 13271 2.63%
12 404 0.43% 81 0.16% 328 0.43% 73 4.27% 62 11.59% 2104 0.42%
13 7061 7.44% 4700 9.29% 6812 8.83% 61 3.57% 48 8.97% 29902 5.92%
14 3714 3.92% 176 0.35% 2163 2.80% 89 5.20% 82 15.33% 11793 2.34%
15 6339 6.68% 4376 8.65% 5326 6.91% 88 5.14% 71 13.27% 36217 7.17%
16 2517 2.65% 187 0.37% 1759 2.28% 119 6.95% 97 18.13% 9571 1.90%
17 8897 9.38% 5397 10.67% 7456 9.67% 108 6.31% 66 12.34% 65576 12.98%
18 2624 2.77% 1352 2.67% 2439 3.16% 53 3.10% 41 7.66% 13087 2.59%
19 4404 4.64% 3959 7.83% 4283 5.55% 64 3.74% 52 9.72% 26180 5.18%
20 2506 2.64% 590 1.17% 1317 1.71% 51 2.98% 29 5.42% 13107 2.60%
21 3259 3.44% 3103 6.13% 3171 4.11% 50 2.92% 35 6.54% 21496 4.26%
22 1974 2.08% 47 0.09% 1594 2.07% 50 2.92% 25 4.67% 6553 1.30%
23 3274 3.45% 3167 6.26% 3192 4.14% 60 3.51% 33 6.17% 34568 6.84%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 290 0.31% 5 127 0.25% 10 238 0.31% 130 2991 0.59%
1 102 2367 2.50% 54 1252 2.47% 69 1607 2.08% 534 12291 2.43%
2 93 2152 2.27% 5 124 0.25% 91 2098 2.72% 163 3738 0.74%
3 17 413 0.44% 6 142 0.28% 12 291 0.38% 82 1878 0.37%
4 16 370 0.39% 6 154 0.30% 10 242 0.31% 254 5836 1.16%
5 70 1616 1.70% 62 1448 2.86% 64 1478 1.92% 599 13770 2.73%
6 121 2798 2.95% 82 1890 3.74% 118 2719 3.53% 599 13778 2.73%
7 18 429 0.45% 13 315 0.62% 16 371 0.48% 167 3837 0.76%
8 11 271 0.29% 6 138 0.27% 8 194 0.25% 67 1534 0.30%
9 11 255 0.27% 5 131 0.26% 7 179 0.23% 470 10817 2.14%
10 86 1993 2.10% 45 1040 2.06% 58 1351 1.75% 1199 27568 5.46%
11 447 10293 10.85% 207 4772 9.43% 305 7027 9.11% 2497 57442 11.37%
12 1040 23936 25.23% 442 10171 20.10% 836 19233 24.94% 5213 119905 23.74%
13 829 19086 20.12% 641 14762 29.18% 759 17462 22.64% 3652 83993 16.63%
14 608 13986 14.74% 366 8440 16.68% 503 11574 15.01% 2653 61019 12.08%
15 336 7731 8.15% 103 2370 4.68% 229 5280 6.85% 1631 37524 7.43%
16 130 2998 3.16% 72 1657 3.28% 121 2790 3.62% 380 8747 1.73%
17 73 1693 1.78% 41 964 1.91% 66 1520 1.97% 377 8670 1.72%
18 40 941 0.99% 8 185 0.37% 22 527 0.68% 334 7688 1.52%
19 8 202 0.21% 5 119 0.24% 7 165 0.21% 201 4618 0.91%
20 14 322 0.34% 5 115 0.23% 11 259 0.34% 210 4827 0.96%
21 10 235 0.25% 4 109 0.22% 6 158 0.20% 256 5886 1.17%
22 11 265 0.28% 4 108 0.21% 8 193 0.25% 223 5123 1.01%
23 9 214 0.23% 2 58 0.11% 7 169 0.22% 69 1578 0.31%

Top 30 of 4220 Total URLs
# Hits KBytes URL
1 1112 1.17% 2688 0.53% /
2 1064 1.12% 122 0.02% /webalizer/usage_200911.html
3 617 0.65% 143 0.03% /webalizer/usage_201009.html
4 579 0.61% 27765 5.50% /webalizer/usage_201101.html
5 358 0.38% 122 0.02% /robots.txt
6 181 0.19% 93 0.02% /awstats/
7 160 0.17% 105 0.02% /images2/
8 156 0.16% 88 0.02% /images2/thumbs/
9 156 0.16% 93 0.02% /sitebackup/
10 155 0.16% 87 0.02% /awstats/icon/
11 154 0.16% 100 0.02% /widgets/
12 150 0.16% 88 0.02% /zencart/
13 146 0.15% 224 0.04% /awstats/icon/browser/
14 144 0.15% 83 0.02% /awstats/icon/clock/
15 144 0.15% 87 0.02% /websitebackup/
16 141 0.15% 84 0.02% /awstats/icon/cpu/
17 141 0.15% 2035 0.40% /webalizer/
18 139 0.15% 394 0.08% /awstats/data/awstats012008.ceruleabathandbody.com.txt
19 139 0.15% 295 0.06% /awstats/icon/flags/
20 138 0.15% 147 0.03% /awstats/icon/os/
21 134 0.14% 103 0.02% /awstats/icon/mime/
22 130 0.14% 163 0.03% /awstats/data/
23 126 0.13% 89 0.02% /awstats/icon/other/
24 50 0.05% 142 0.03% /webalizer/usage_200912.html
25 46 0.05% 605 0.12% /awstats/data/awstats012010.ceruleabathandbody.com.txt
26 39 0.04% 67 0.01% /docs/
27 37 0.04% 149 0.03% /modlogan/
28 32 0.03% 271 0.05% /awstats/data/awstats112008.ceruleabathandbody.com.txt
29 30 0.03% 26 0.01% /index2.html
30 30 0.03% 121 0.02% /scenario1.htm

Top 10 of 4220 Total URLs By KBytes
# Hits KBytes URL
1 579 0.61% 27765 5.50% /webalizer/usage_201101.html
2 16 0.02% 13708 2.71% /modlogan/mla-full-web_user_view_duration-201103.html
3 15 0.02% 12963 2.57% /modlogan/mla-full-web_user_view_duration_average-201103.html
4 15 0.02% 12903 2.55% /modlogan/mla-full-web_user_view_duration_visits-201103.html
5 12 0.01% 12088 2.39% /modlogan/mla-full-web_user_view_duration_average-201107.html
6 12 0.01% 12088 2.39% /modlogan/mla-full-web_user_view_duration_visits-201107.html
7 12 0.01% 12088 2.39% /modlogan/mla-full-web_user_view_duration-201107.html
8 12 0.01% 8228 1.63% /modlogan/mla-full-web_user_view_duration-201109.html
9 12 0.01% 8208 1.63% /modlogan/mla-full-web_user_view_duration_visits-201109.html
10 12 0.01% 8144 1.61% /modlogan/mla-full-web_user_view_duration_average-201109.html

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 1112 1.17% 544 32.83% /
2 579 0.61% 116 7.00% /webalizer/usage_201101.html
3 181 0.19% 54 3.26% /awstats/
4 146 0.15% 42 2.53% /awstats/icon/browser/
5 144 0.15% 39 2.35% /awstats/icon/clock/
6 139 0.15% 38 2.29% /awstats/icon/flags/
7 138 0.15% 37 2.23% /awstats/icon/os/
8 141 0.15% 36 2.17% /awstats/icon/cpu/
9 141 0.15% 36 2.17% /webalizer/
10 160 0.17% 35 2.11% /images2/

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 1112 1.17% 636 38.45% /
2 181 0.19% 54 3.26% /awstats/
3 141 0.15% 48 2.90% /webalizer/
4 146 0.15% 42 2.54% /awstats/icon/browser/
5 144 0.15% 38 2.30% /awstats/icon/clock/
6 139 0.15% 38 2.30% /awstats/icon/flags/
7 141 0.15% 37 2.24% /awstats/icon/cpu/
8 138 0.15% 37 2.24% /awstats/icon/os/
9 156 0.16% 37 2.24% /sitebackup/
10 50 0.05% 35 2.12% /webalizer/usage_200912.html

Top 30 of 535 Total Sites
# Hits Files KBytes Visits Hostname
1 24148 25.46% 12354 24.42% 102940 20.38% 6 0.35% 108.59.0.109
2 20597 21.71% 10455 20.67% 105790 20.95% 6 0.35% 108.59.0.107
3 15859 16.72% 7298 14.43% 64552 12.78% 6 0.35% 108.59.0.108
4 11308 11.92% 8089 15.99% 56670 11.22% 3 0.18% 108.59.0.105
5 8411 8.87% 4892 9.67% 36326 7.19% 5 0.29% 212.113.35.162
6 7699 8.12% 4277 8.45% 35970 7.12% 1 0.06% 108.59.0.106
7 1650 1.74% 1650 3.26% 0 0.00% 31 1.81% 81.177.26.217
8 1113 1.17% 1113 2.20% 29495 5.84% 115 6.72% 178.137.161.178
9 388 0.41% 12 0.02% 28 0.01% 0 0.00% 95.108.158.235
10 335 0.35% 60 0.12% 11181 2.21% 145 8.47% 66.249.72.241
11 256 0.27% 1 0.00% 903 0.18% 1 0.06% 117.199.39.158
12 167 0.18% 164 0.32% 567 0.11% 89 5.20% 67.195.115.43
13 165 0.17% 0 0.00% 592 0.12% 0 0.00% 70.38.64.177
14 72 0.08% 65 0.13% 150 0.03% 36 2.10% 66.249.72.239
15 72 0.08% 59 0.12% 3675 0.73% 41 2.40% 95.108.156.251
16 63 0.07% 58 0.11% 72 0.01% 28 1.64% 67.195.115.188
17 50 0.05% 45 0.09% 2484 0.49% 1 0.06% 38.100.21.14
18 45 0.05% 0 0.00% 161 0.03% 0 0.00% 109.230.244.241
19 44 0.05% 24 0.05% 569 0.11% 4 0.23% 109.192.245.251
20 44 0.05% 12 0.02% 7851 1.55% 26 1.52% 66.249.72.218
21 39 0.04% 0 0.00% 140 0.03% 0 0.00% 213.128.85.196
22 37 0.04% 0 0.00% 133 0.03% 0 0.00% 95.131.66.39
23 36 0.04% 30 0.06% 22 0.00% 18 1.05% 193.47.80.39
24 36 0.04% 36 0.07% 26 0.01% 6 0.35% 95.108.150.235
25 33 0.03% 0 0.00% 118 0.02% 0 0.00% 122.201.92.108
26 32 0.03% 32 0.06% 0 0.00% 32 1.87% 74.206.252.180
27 30 0.03% 26 0.05% 24 0.00% 14 0.82% 157.55.17.148
28 30 0.03% 0 0.00% 108 0.02% 0 0.00% 91.121.28.191
29 27 0.03% 0 0.00% 97 0.02% 0 0.00% 213.251.133.110
30 27 0.03% 0 0.00% 97 0.02% 0 0.00% 84.22.30.20

Top 10 of 535 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20597 21.71% 10455 20.67% 105790 20.95% 6 0.35% 108.59.0.107
2 24148 25.46% 12354 24.42% 102940 20.38% 6 0.35% 108.59.0.109
3 15859 16.72% 7298 14.43% 64552 12.78% 6 0.35% 108.59.0.108
4 11308 11.92% 8089 15.99% 56670 11.22% 3 0.18% 108.59.0.105
5 8411 8.87% 4892 9.67% 36326 7.19% 5 0.29% 212.113.35.162
6 7699 8.12% 4277 8.45% 35970 7.12% 1 0.06% 108.59.0.106
7 1113 1.17% 1113 2.20% 29495 5.84% 115 6.72% 178.137.161.178
8 335 0.35% 60 0.12% 11181 2.21% 145 8.47% 66.249.72.241
9 44 0.05% 12 0.02% 7851 1.55% 26 1.52% 66.249.72.218
10 72 0.08% 59 0.12% 3675 0.73% 41 2.40% 95.108.156.251

Top 30 of 246 Total Referrers
# Hits Referrer
1 91621 96.59% - (Direct Request)
2 195 0.21% http://www.kolibry.com.ua/articles.php
3 121 0.13% http://www.dallasvalet.com
4 60 0.06% http://www.kolibry.com.ua/m1
5 50 0.05% http://acbhuttaipref.land.ru/
6 50 0.05% http://bankscotland.tk/
7 50 0.05% http://carjifira.land.ru/
8 50 0.05% http://corngeschsolrent.land.ru/
9 50 0.05% http://dabhandtibar.land.ru/
10 50 0.05% http://diatabceicom.land.ru/
11 50 0.05% http://dowdogumdi.land.ru/
12 50 0.05% http://gregulentig.land.ru/
13 50 0.05% http://lenshtenluiva.land.ru/
14 50 0.05% http://olalolan.land.ru/
15 50 0.05% http://pajumpsnowem.land.ru/
16 50 0.05% http://predabhaycu.land.ru/
17 50 0.05% http://proplorape.land.ru/
18 50 0.05% http://prowupilcog.land.ru/
19 50 0.05% http://quetearillsa.land.ru/
20 50 0.05% http://regeditcmd.tk/
21 50 0.05% http://restracurigh.land.ru/
22 50 0.05% http://samsebegolova1.narod.ru/
23 50 0.05% http://sarredispart.land.ru/
24 50 0.05% http://saybranonen.land.ru/
25 50 0.05% http://saytarabo.land.ru/
26 50 0.05% http://temopogoo.land.ru/
27 50 0.05% http://terbuderfgis.land.ru/
28 50 0.05% http://tingkomsbedbuo.land.ru/
29 50 0.05% http://tingmapado.land.ru/
30 50 0.05% http://tisalpobi.land.ru/

Top 15 of 233 Total User Agents
# Hits User Agent
1 79608 83.93% TwengaBot-2.0 (http://www.twenga.com/bot.html)
2 8411 8.87% Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/robot/)
3 1669 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 965 1.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 491 0.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 388 0.41% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 256 0.27% Gootkit auto-rooter scanner
8 236 0.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 212 0.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 143 0.15% Mozilla 4/0
11 125 0.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 82 0.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 81 0.09% FreeWebMonitoring SiteChecker/0.1 (+http://www.freewebmonitoring.com)
14 73 0.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
15 62 0.07% Mozilla/5.0 (X11;U;Linux i686 (x86_64);en-US;rv:1.9.0.16) Gecko/2009122206 Firefox/3.0.16 Flock/2.5.6

Usage by Country for September 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 94856 100.00% 52241 103.26% 505057 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20